| Name: | ETS1 | 
| Matrix ID: | MA0098.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 1542566 | 
| Uniprot ID: | P14921 | 
| Source: | |
| Comment: | 
| Name: | ETS1 | 
| Matrix ID: | MA0098.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 1542566 | 
| Uniprot ID: | P14921 | 
| Source: | |
| Comment: |