| Name: | ATHB-5 | 
| Matrix ID: | MA0110.3 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | DAP-seq | 
| Validation: | 11247607 | 
| Uniprot ID: | P46667 | 
| Source: | 27203113 | 
| Comment: | 
| Name: | ATHB-5 | 
| Matrix ID: | MA0110.3 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | DAP-seq | 
| Validation: | 11247607 | 
| Uniprot ID: | P46667 | 
| Source: | 27203113 | 
| Comment: |