| Name: | CG11617 | 
| Matrix ID: | MA0173.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q9VPL4 | 
| Source: | |
| Comment: | 
| Name: | CG11617 | 
| Matrix ID: | MA0173.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q9VPL4 | 
| Source: | |
| Comment: |