| Name: | ap |
| Matrix ID: | MA0209.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | P29673 |
| Source: | |
| Comment: |
| Name: | ap |
| Matrix ID: | MA0209.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | P29673 |
| Source: | |
| Comment: |