| Name: | MATALPHA2 |
| Matrix ID: | MA0328.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | COMPILED |
| Validation: | 10487868 |
| Uniprot ID: | P0CY08 |
| Source: | |
| Comment: |
| Name: | MATALPHA2 |
| Matrix ID: | MA0328.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | COMPILED |
| Validation: | 10487868 |
| Uniprot ID: | P0CY08 |
| Source: | |
| Comment: |