| Name: | h |
| Matrix ID: | MA0449.1 |
| Class: | Zipper-type |
| Family: | Helix-Loop-Helix |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | P14003 |
| Source: | |
| Comment: |
| Name: | h |
| Matrix ID: | MA0449.1 |
| Class: | Zipper-type |
| Family: | Helix-Loop-Helix |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | P14003 |
| Source: | |
| Comment: |