| Name: | E2F4 |
| Matrix ID: | MA0470.2 |
| Class: | Fork head / winged helix factors |
| Family: | E2F-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18836037 |
| Uniprot ID: | Q16254 |
| Source: | 28473536 |
| Comment: |
| Name: | E2F4 |
| Matrix ID: | MA0470.2 |
| Class: | Fork head / winged helix factors |
| Family: | E2F-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 18836037 |
| Uniprot ID: | Q16254 |
| Source: | 28473536 |
| Comment: |