| Name: | FOXP1 | 
| Matrix ID: | MA0481.3 | 
| Class: | Fork head / winged helix factors | 
| Family: | Forkhead box (FOX) factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 21924763 | 
| Uniprot ID: | Q9H334 | 
| Source: | ReMap | 
| Comment: | 
| Name: | FOXP1 | 
| Matrix ID: | MA0481.3 | 
| Class: | Fork head / winged helix factors | 
| Family: | Forkhead box (FOX) factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 21924763 | 
| Uniprot ID: | Q9H334 | 
| Source: | ReMap | 
| Comment: |