| Name: | FUS3 |
| Matrix ID: | MA0565.2 |
| Class: | B3 domain |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 23314941 |
| Uniprot ID: | Q9LW31 |
| Source: | 27203113 |
| Comment: |
| Name: | FUS3 |
| Matrix ID: | MA0565.2 |
| Class: | B3 domain |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 23314941 |
| Uniprot ID: | Q9LW31 |
| Source: | 27203113 |
| Comment: |