| Name: | E2F2_1 |
| Matrix ID: | PB0008.1 |
| Class: | Winged Helix-Turn-Helix |
| Family: | E2F |
| Collection: | PBM |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | universal protein binding microarray (PBM) |
| Validation: | 19443739 |
| Uniprot ID: | P56931 |
| Source: | |
| Comment: |
| Name: | E2F2_1 |
| Matrix ID: | PB0008.1 |
| Class: | Winged Helix-Turn-Helix |
| Family: | E2F |
| Collection: | PBM |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | universal protein binding microarray (PBM) |
| Validation: | 19443739 |
| Uniprot ID: | P56931 |
| Source: | |
| Comment: |