| Name: | Elf3_1 |
| Matrix ID: | PB0012.1 |
| Class: | Winged Helix-Turn-Helix |
| Family: | Ets |
| Collection: | PBM |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | universal protein binding microarray (PBM) |
| Validation: | 19443739 |
| Uniprot ID: | Q3UPW2 |
| Source: | |
| Comment: |
| Name: | Elf3_1 |
| Matrix ID: | PB0012.1 |
| Class: | Winged Helix-Turn-Helix |
| Family: | Ets |
| Collection: | PBM |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | universal protein binding microarray (PBM) |
| Validation: | 19443739 |
| Uniprot ID: | Q3UPW2 |
| Source: | |
| Comment: |