| Name: | Myf6_1 | 
| Matrix ID: | PB0047.1 | 
| Class: | Zipper-Type | 
| Family: | Helix-Loop-Helix | 
| Collection: | PBM | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | universal protein binding microarray (PBM) | 
| Validation: | 19443739 | 
| Uniprot ID: | P15375 | 
| Source: | |
| Comment: | 
| Name: | Myf6_1 | 
| Matrix ID: | PB0047.1 | 
| Class: | Zipper-Type | 
| Family: | Helix-Loop-Helix | 
| Collection: | PBM | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | universal protein binding microarray (PBM) | 
| Validation: | 19443739 | 
| Uniprot ID: | P15375 | 
| Source: | |
| Comment: |